= how it compares with other sites in the AdBrite marketplace
| Pageviews per day : | Over 40 |
|---|---|
| Unique users per day : | Over 10 |
| Alexa rank : | 337,298 |
| Repurchase rate : | No Data |
| Conversion Score : | No Data |
| AdBrite since : | December, 2006 |
| Origin of traffic : | United Kingdom |
|---|---|
| Avg cost per click (eCPC) : | $1.94 |
| Responsiveness : | No Data |
| Site Category: | People & Relationships > Weddings |
Get a better idea of how your campaign will perform by comparing the statistics below to the industry your campaign will promote.
Select the industry you are promoting and see its avg CPC. Industries that have no statistics are not displayed.